Yokohama GEOLANDAR H/T G056
275/50 R21
635.10 AED
Product Description and Features for Yokohama GEOLANDAR H/T G056
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Geolandar H/T G056 features an advanced all-season tread compound that combines Orange Oil and micro-silica to enhance wet traction and improve durability. Optimized shoulder ribs help reduce road noise for a quieter ride, while the low rolling resistance design contributes to better fuel efficiency and longer tread life. Reinforced with a durable steel construction, this tyre is engineered to provide strength, comfort, and long-lasting performance.
Product Description and Features for Yokohama GEOLANDAR H/T G056
- Brand: Yokohama
- Size: 275/50 R21
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 720 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 113 V
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 275/50 R21 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 21 |
Quick Comparison
| Yokohama GEOLANDAR H/T G056 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR H/T G056 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557108928 | 171A0102254518VK115A-2022 | M23565184V22 | ps_168837115431 | C03542190000 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 635.10 AED | 506.06 AED | 566.63 AED | 274.55 AED | 827.76 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR H/T G056 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




