Yokohama Geolandar H/T S G051
265/70 R18
577.50 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Yokohama Geolandar H/T-S G051 are Highway tires featuring Dynamic Spring Control (DSC) Technology which toughens the sidewall near road contact but retains flexibility for the part farthest from road. This unique behavior allows them to retain rigidity near contact patch and at the same time promotes shock dampening and flexibility for adapting according to track. The tires integrate sharp cornering ability with their large shoulder blocks which add to its structural integrity and resistance to deformation under stress. The highly researched silica based tread compound maintains extended serviceable life and fuel efficiency. The lateral groves dig into snow for enhanced traction and the circumferential grooves disperse water for preventing chances of aquaplaning.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| Yokohama Geolandar H/T S G051 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama Geolandar H/T S G051 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174869760016 | BR2753019PS22 | BR2355517T522 | ACC-26617-2023 | ps_172353222549 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 577.50 AED | 681.75 AED | 336.80 AED | 418.83 AED | 615.54 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





