Yokohama SUPER VAN Y356
195/None R15C
284.38 AED
Product Description and Features for Yokohama SUPER VAN Y356
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The SUPER VAN Y356 features a three-groove tread block pattern with three-pitch variations that optimize dry road handling and wet grip while minimizing road noise for comfortable long hauls. The high-rigidity profile suppresses distortion for even road contact and reduces energy loss, enhancing fuel efficiency and wear resistance under loads up to 1,000 kg at R speeds (106 mph). Reinforced sidewall and shoulder strength boost steering responsiveness and cornering stability, with wide grooves expelling water to prevent hydroplaning.
Product Description and Features for Yokohama SUPER VAN Y356
- Brand: Yokohama
- Size: 195/None R15C
- Vehicle Type: Truck
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103/101 R
Load Index 103/101 = 1,929.03lbs (875kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 195/None R15C |
| Vehicle Type | Truck |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama SUPER VAN Y356 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama SUPER VAN Y356 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445830158 | 171A0102254518VK115A-2022 | C03542190000 | ps_168957864827 | BR2454019-23A | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 284.38 AED | 506.06 AED | 827.76 AED | 588.37 AED | 693.65 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama SUPER VAN Y356 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




