Yokohama SUPER VAN Y356
195/None R15C
300.76 AED
Product Description and Features for Yokohama SUPER VAN Y356
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The SUPER VAN Y356 features a three-groove tread block pattern with three-pitch variations that optimize dry road handling and wet grip while minimizing road noise for comfortable long hauls. The high-rigidity profile suppresses distortion for even road contact and reduces energy loss, enhancing fuel efficiency and wear resistance under loads up to 1,000 kg at R speeds (106 mph). Reinforced sidewall and shoulder strength boost steering responsiveness and cornering stability, with wide grooves expelling water to prevent hydroplaning.
Product Description and Features for Yokohama SUPER VAN Y356
- Brand: Yokohama
- Size: 195/None R15C
- Vehicle Type: Truck
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103/101 R
Load Index 103/101 = 1,929.03lbs (875kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 195/None R15C |
| Vehicle Type | Truck |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama SUPER VAN Y356 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama SUPER VAN Y356 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385544737 | DUN-23246-2021 | ACC-26617-2023 | M23565184V22 | HK-23995-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 300.76 AED | 268.00 AED | 399.04 AED | 566.63 AED | 770.32 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama SUPER VAN Y356 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




