Zeetex HP5000 MAX
235/45 R17
264.72 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 235 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Zeetex HP5000 MAX remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229755818 | HK-23995-2022 | ps_168957920186 | ps_168837115431 | ps_172353222549 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 264.72 AED | 770.32 AED | 1,367.42 AED | 274.55 AED | 615.54 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





