Bridgestone ALENZA 001
255/55 R18
653.57 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Alenza 001 tires have perfect handling performance in both dry and wet conditions. It also features a noise reduction to provide a comfortable ride. Moreover, the Bridgestone Alenza 001 tire tread compound design offers excellent traction and high handling performance on a wet and dry surface. The life of the tread wear has been improved as well. Additionally, the advanced tread pattern keeps contact with the road surface.
Additional information
| Width | 255 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| Bridgestone ALENZA 001 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_176033884597 | BR1757014E123 | 171A0102254518VK115A-2022 | ps_168957920186 | AMLNE-27163-2023 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 653.57 AED | 197.02 AED | 506.06 AED | 1,367.42 AED | 138.05 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





