Michelin Latitude Sport 3
295/35 R21
1,432.31 AED
Product Description and Features for Michelin Latitude Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Michelin Latitude Sport 3 is composed of silica and advanced elastomers that greatly enhance traction on wet surfaces. It is constructed with a focus on superior wet grip, reliable handling, and sharp turning capabilities. Latitude Sport 3 symmetric pattern with varying sipes helps retaining tire structure and enhanced wet traction. While the continuous center rib reduces braking distance for a safer and comfortable drive, without any compromise on fuel efficiency.
Product Description and Features for Michelin Latitude Sport 3
- Brand: Michelin
- Size: 295/35 R21
- Vehicle Type: 4×4
- UTQG: 220 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 295/35 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MIC-28209-2023-1 | ps_171740319155 | 171A0102254518VK115A-2022 | ps_168837145513 | ps_168957883770 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,432.31 AED | 544.90 AED | 506.06 AED | 517.73 AED | 373.92 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




