Riken Road
185/65 R14
276.74 AED
Product Description and Features for Riken Road
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2022
Description
These tires feature a symmetric tread pattern that is responsible for the excellent stability while cornering at high speeds. Apart from this, the tread enables perfect handling in all types of driving conditions. One thing that makes the Riken Road worth the investment is its short braking distance. This is a highly welcomed feature and a major improvement from a safety point of view.
Product Description and Features for Riken Road
Buy 2+2 Free
plus Free Alignment
- Brand: Riken
- Size: 185/65 R14
- Vehicle Type: Car
- Country of Origin: Serbia
- UTQG: – –
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 86 H
Load Index 86 = 1,168.44lbs (530kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 185/65 R14 |
| Vehicle Type | Car |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Riken Road remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken Road remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161Z7501856514ROADXA-2022 | HK-23995-2022 | 171A0102254518VK115A-2022 | ps_171740319155 | BR2454019-23A | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 276.74 AED | 770.32 AED | 506.06 AED | 544.90 AED | 693.65 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken Road | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




