Riken Road
185/65 R14
276.74 AED
Product Description and Features for Riken Road
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2022
Description
These tires feature a symmetric tread pattern that is responsible for the excellent stability while cornering at high speeds. Apart from this, the tread enables perfect handling in all types of driving conditions. One thing that makes the Riken Road worth the investment is its short braking distance. This is a highly welcomed feature and a major improvement from a safety point of view.
Product Description and Features for Riken Road
Buy 2+2 Free
plus Free Alignment
- Brand: Riken
- Size: 185/65 R14
- Vehicle Type: Car
- Country of Origin: Serbia
- UTQG: – –
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 86 H
Load Index 86 = 1,168.44lbs (530kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 185/65 R14 |
| Vehicle Type | Car |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Riken Road remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken Road remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161Z7501856514ROADXA-2022 | ps_172353222549 | ps_170927440844 | ps_168957864827 | ps_168957883770 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 276.74 AED | 615.54 AED | 672.02 AED | 588.37 AED | 373.92 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken Road | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




