Michelin Primacy SUV Plus
265/70 R17
864.53 AED
Product Description and Features for Michelin Primacy SUV Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Product Description and Features for Michelin Primacy SUV Plus
- Brand: Michelin
- Size: 265/70 R17
- Vehicle Type: 4×4
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 265/70 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Michelin Primacy SUV Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy SUV Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169165338748 | MIC-28209-2023-1 | BR1757014E123 | M23565184V22 | BR2355517T522 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 864.53 AED | 1,432.31 AED | 181.73 AED | 566.63 AED | 317.14 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy SUV Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




