Riken Road Performance
205/60 R15
182.82 AED
Product Description and Features for Riken Road Performance
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Serbia
Year: 2023
Description
The road performance is designed with an asymmetric tread pattern to give improved driving performances. It features an optimized casing construction with a unique tread pattern that gives the tire rigidity, increased traction and grip. This tire is embedded with a new silica compound that promotes the even tread wear and wet traction in wet conditions. Additionally, the Riken tyre provides reduced rolling resistance and increase control at high speed.
Product Description and Features for Riken Road Performance
- Brand: Riken
- Size: 205/60 R15
- Vehicle Type: Car
- Country of Origin: Serbia
- UTQG: – –
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 91 H
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Riken |
|---|---|
| Size | 205/60 R15 |
| Vehicle Type | Car |
| Country | Serbia |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 60 |
| Rim size | 15 |
Quick Comparison
| Riken Road Performance remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Riken Road Performance remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161Z7502056015ROADPA-2023 | ps_168957920186 | ps_168957864827 | GY-545025-2022 | ps_168837115431 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 182.82 AED | 1,367.42 AED | 588.37 AED | 397.95 AED | 274.55 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Riken Road Performance | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




