Michelin Primacy SUV
285/65 R17
669.88 AED
Product Description and Features for Michelin Primacy SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Michelin’s Primacy SUV is focused on safety and comfort to ensure a safe and comfortable journey for your family. Improvements have been made in wet and dry driving to reduce braking distances. Furthermore, Michelin tires deliver much better performances than their competitors. The combination of a new tire compound and an optimized tread design offers better road holding than its predecessor. CushionGuard and EvenPeak absorb imperfections from the road to produce a smooth and comfortable ride.
Product Description and Features for Michelin Primacy SUV
- Brand: Michelin
- Size: 285/65 R17
- Vehicle Type: 4×4
- UTQG: 440 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 116 H
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/65 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Michelin Primacy SUV remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy SUV remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | M2856517-23 | AMLNE-27163-2023 | BR2355517T522 | ps_168957920186 | HK-23995-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 669.88 AED | 138.05 AED | 317.14 AED | 1,367.42 AED | 770.32 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




