Sumitomo HTR900
205/70 R15
258.17 AED
Product Description and Features for Sumitomo HTR900
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle.
Product Description and Features for Sumitomo HTR900
- Brand: Sumitomo
- Size: 205/70 R15
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 H
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 205/70 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| Sumitomo HTR900 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR900 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957934226 | GY-545025-2022 | ps_168621469935 | ps_168957883770 | 171A0102254518VK115A-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 258.17 AED | 397.95 AED | 753.13 AED | 373.92 AED | 506.06 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR900 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




