Michelin Pilot Sport 4S
295/30 R19
1,450.70 AED
Product Description and Features for Michelin Pilot Sport 4S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
Michelin engineered the Pilot Sport 4S for improved wet traction and shorter braking distances. Derived from the renowned Pilot Super Sport, the Pilot Sport 4S excels in dry lap times. Its unique tread compound, featuring maximum silica content, ensures outstanding grip during spirited driving. With 9% better tread life than its predecessor, the Pilot Super Sport, the Pilot Sport 4S balances durability with high-speed stability. Approved by Mercedes-Benz AMG and Ferrari, the Pilot Sport 4S equips world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport 4S
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 295/30 R19
- Vehicle Type: Car
- Country of Origin: United States
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 295/30 R19 |
| Vehicle Type | Car |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 30 |
| Rim size | 19 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171636261029 | DUN-23246-2021 | ps_168621469935 | BR2355517T522 | GY-545025-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,450.70 AED | 268.00 AED | 753.13 AED | 317.14 AED | 397.95 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4S | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




