Falken Ziex ZE914 EcoRun
225/60 R16
273.19 AED
Product Description and Features for Falken Ziex ZE914 EcoRun
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Falken Ziex ZE914 EcoRun is the smart everyday tire for UAE drivers to choose when they want to cut fuel bills without giving up safety or comfort. Built with Falken’s advanced EcoRun low-rolling-resistance compound and lightweight construction. It noticeably reduces fuel consumption compared to regular tires while still delivering confident braking on wet roads and a super-quiet cabin. Four wide grooves and high-density siping clear water fast for excellent hydroplaning resistance during sudden rain, and the optimized tread pattern keeps noise to an absolute minimum.
Product Description and Features for Falken Ziex ZE914 EcoRun
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 225/60 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 225/60 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| Falken Ziex ZE914 EcoRun remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Ziex ZE914 EcoRun remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171921473046 | AMLNE-27163-2023 | ps_170927440844 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 273.19 AED | 138.05 AED | 672.02 AED | 619.62 AED | 399.04 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Ziex ZE914 EcoRun | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




