Sumitomo HTR900
195/65 R15
353.18 AED
Product Description and Features for Sumitomo HTR900
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle.
Product Description and Features for Sumitomo HTR900
Buy 3+1 Free
Limited Time Offer
- Brand: Sumitomo
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Sumitomo HTR900 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR900 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794745361 | M23565184V22 | 171A0102355019K415NA-2022 | ps_172353222549 | MIC-28209-2023-1 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 353.18 AED | 566.63 AED | 619.62 AED | 615.54 AED | 1,432.31 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR900 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




