Sumitomo HTR900
195/65 R15
353.18 AED
Product Description and Features for Sumitomo HTR900
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle.
Product Description and Features for Sumitomo HTR900
Buy 3+1 Free
Limited Time Offer
- Brand: Sumitomo
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Sumitomo HTR900 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR900 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794745361 | ps_168837145513 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | ps_170927440844 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 353.18 AED | 517.73 AED | 619.62 AED | 617.44 AED | 672.02 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR900 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




