Michelin Pilot Sport 4S
295/30 R20
1,643.21 AED
Product Description and Features for Michelin Pilot Sport 4S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin engineered the Pilot Sport 4S for improved wet traction and shorter braking distances. Derived from the renowned Pilot Super Sport, the Pilot Sport 4S excels in dry lap times. Its unique tread compound, featuring maximum silica content, ensures outstanding grip during spirited driving. With 9% better tread life than its predecessor, the Pilot Super Sport, the Pilot Sport 4S balances durability with high-speed stability. Approved by Mercedes-Benz AMG and Ferrari, the Pilot Sport 4S equips world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport 4S
One Year Road Hazard Cover
- Brand: Michelin
- Size: 295/30 R20
- Vehicle Type: Car
- Country of Origin: France
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 295/30 R20 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 30 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489188793 | ps_168837145513 | ps_171740319155 | ps_168957864827 | ps_174505193570 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,643.21 AED | 517.73 AED | 544.90 AED | 588.37 AED | 318.23 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4S | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




