Michelin Pilot Sport CUP2
245/35 R20
1,659.43 AED
Product Description and Features for Michelin Pilot Sport CUP2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport Cup 2 tires tread features two different rubbers for exceptional cornering grip and a rigid compound for precise steering control and wet traction. The Pilot Sport Cup 2 features a lightweight casing construction for a precise steering feel and improved agility. The wide shoulder blocks with a high stiffness-to-weight ratio enhance lateral grip during high-speed maneuvers. Michelin Pilot Sport Cup 2 tyres are the ideal choice for drivers who prioritize ultimate dry grip, precise handling, and top-tier track performance for their high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/35 R20
- Vehicle Type: Car
- Country of Origin: France
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/35 R20 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport CUP2 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522972147 | MIC-28209-2023-1 | AMLNE-27163-2023 | C03542190000 | ps_168957864827 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,659.43 AED | 1,432.31 AED | 138.05 AED | 827.76 AED | 588.37 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




