Michelin Pilot Sport 4S
315/35 R20
1,731.89 AED
Product Description and Features for Michelin Pilot Sport 4S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin engineered the Pilot Sport 4S for improved wet traction and shorter braking distances. Derived from the renowned Pilot Super Sport, the Pilot Sport 4S excels in dry lap times. Its unique tread compound, featuring maximum silica content, ensures outstanding grip during spirited driving. With 9% better tread life than its predecessor, the Pilot Super Sport, the Pilot Sport 4S balances durability with high-speed stability. Approved by Mercedes-Benz AMG and Ferrari, the Pilot Sport 4S equips world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport 4S
- Brand: Michelin
- Size: 315/35 R20
- Vehicle Type: Car
- Country of Origin: France
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 315/35 R20 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Michelin Pilot Sport 4S remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4S remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670347220 | 171A0102355519H725XA-2022 | ps_168837115431 | 171A0102355019K415NA-2022 | DUN-23246-2021 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,731.89 AED | 617.44 AED | 274.55 AED | 619.62 AED | 268.00 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4S | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




