Michelin Latitude Sport 3
285/40 R20
1,476.66 AED
Product Description and Features for Michelin Latitude Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Latitude Sport 3’s innovative rubber compound ensures excellent wet grip, surpassing its predecessor, the Michelin Latitude Sport. Its continuous central rib design enhances torque transfer during acceleration and braking. Latitude Sport 3 balances durability with high-speed stability, offering 9% better tread life than the previous Michelin Latitude Sport. The Latitude Sport 3 delivers reliable grip in dry and wet conditions with M+S markings, providing year-round performance. These tyres are chosen by SUVs and crossover leaders like Porsche and BMW for longevity and performance.
Product Description and Features for Michelin Latitude Sport 3
One Year Road Hazard Cover
- Brand: Michelin
- Size: 285/40 R20
- Vehicle Type: 4×4
- Country of Origin: Hungary
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 Y
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/40 R20 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174662671679 | 171A0102254518VK115A-2022 | ps_174505193570 | BR2355517T522 | BR2454019-23A | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,476.66 AED | 506.06 AED | 318.23 AED | 317.14 AED | 693.65 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




