Michelin Primacy SUV Plus
285/60 R18
829.92 AED
Product Description and Features for Michelin Primacy SUV Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Michelin Primacy SUV Plus is specifically designed for SUVs and crossovers. The Primacy SUV Plus delivers outstanding wet braking performance. Its new rubber compound ensures effective water evacuation, maintaining grip even in rainy conditions. The tire’s innovative EverGrip Technologies play a crucial role. These include the U-shaped grooves and full-depth sipes that continue to function effectively even as the tire wears down. Even as the tread wears down, it maintains excellent braking performance, thanks to the new generation of MICHELIN EverGrip Technologies.
Product Description and Features for Michelin Primacy SUV Plus
One Year Road Hazard Cover
- Brand: Michelin
- Size: 285/60 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 V
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/60 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Michelin Primacy SUV Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy SUV Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522975522 | ps_171740319155 | MIC-28209-2023-1 | BR1757014E123 | BR2454019-23A | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 829.92 AED | 544.90 AED | 1,432.31 AED | 181.73 AED | 693.65 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy SUV Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




