Vitour Tempesta Quattro
275/45 R21
393.58 AED
Product Description and Features for Vitour Tempesta Quattro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Vitour Tempesta Quattro is an all-season tire built specifically to be fitted in sedans and other touring vehicles. Its computerized tread design gives maximum comfort and great handling in all four seasons. This tyre features a water razor technology that disperses water quickly to reduce hydroplaning and enhance traction on wet surfaces as well as on dry roads. Tempest Quattro has an extra-low resistance system to provide a smooth and fuel-efficient driving experience.
Product Description and Features for Vitour Tempesta Quattro
- Brand: Vitour
- Size: 275/45 R21
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 275/45 R21 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 21 |
Quick Comparison
| Vitour Tempesta Quattro remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Quattro remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171472455996 | 1200040736-2023 | ps_168957883770 | BR1757014E123 | AMLNE-27163-2023 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 393.58 AED | 579.67 AED | 373.92 AED | 181.73 AED | 138.05 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Quattro | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




