Vitour Tempesta Quattro
285/40 R23
664.44 AED
Product Description and Features for Vitour Tempesta Quattro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Vitour Tempesta Quattro is an all-season tire built specifically to be fitted in sedans and other touring vehicles. Its computerized tread design gives maximum comfort and great handling in all four seasons. This tyre features a water razor technology that disperses water quickly to reduce hydroplaning and enhance traction on wet surfaces as well as on dry roads. Tempest Quattro has an extra-low resistance system to provide a smooth and fuel-efficient driving experience.
Product Description and Features for Vitour Tempesta Quattro
- Brand: Vitour
- Size: 285/40 R23
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 Y
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 285/40 R23 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 40 |
| Rim size | 23 |
Quick Comparison
| Vitour Tempesta Quattro remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Quattro remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175584745188 | BR2454019-23A | ps_172353222549 | GY-545025-2022 | AMLNE-27163-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 693.65 AED | 615.54 AED | 397.95 AED | 138.05 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Quattro | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




