Vitour Tempesta Quattro
285/40 R21
425.35 AED
Product Description and Features for Vitour Tempesta Quattro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Vitour Tempesta Quattro is an all-season tire built specifically to be fitted in sedans and other touring vehicles. Its computerized tread design gives maximum comfort and great handling in all four seasons. This tyre features a water razor technology that disperses water quickly to reduce hydroplaning and enhance traction on wet surfaces as well as on dry roads. Tempest Quattro has an extra-low resistance system to provide a smooth and fuel-efficient driving experience.
Product Description and Features for Vitour Tempesta Quattro
- Brand: Vitour
- Size: 285/40 R21
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 109 W
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 285/40 R21 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Vitour Tempesta Quattro remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Quattro remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171472457919 | ps_168621469935 | BR2454019-23A | BR1757014E123 | 171A0102254518VK115A-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 425.35 AED | 753.13 AED | 693.65 AED | 181.73 AED | 506.06 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Quattro | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




