Michelin LTX AT2
275/70 R18
1,134.90 AED
Product Description and Features for Michelin LTX AT2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
The Michelin LTX AT2 all-season, all-terrain terrain tires are manufactured for SUVs and light trucks which encounter both on and off-road conditions. The tires greatly reduce noise produced during usage for a silent and smooth drive. The tread compound increases serviceable life even under extreme conditions by resisting wear and tear and evenly distributing it for preventing damages from aggregating on a specific area. The tire contains two or three steel belts (loading range and manufacturing origin act as a deciding factors) running through the infrastructure for increasing serviceable life and fortifying against both cuts and blunt force impacts.
Product Description and Features for Michelin LTX AT2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 275/70 R18
- Vehicle Type: 4×4
- Country of Origin: United States
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 125/122 S
Load Index 125/122 = 3,637.59lbs (1650kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/70 R18 |
| Vehicle Type | 4×4 |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Michelin LTX AT2 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin LTX AT2 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670326380 | GY-545025-2022 | 1200040736-2023 | BR1757014E123 | ps_171740319155 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,134.90 AED | 397.95 AED | 579.67 AED | 181.73 AED | 544.90 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin LTX AT2 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




