Michelin Primacy 3
245/45 R19
1,314.43 AED
Product Description and Features for Michelin Primacy 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Primacy 3 offers high longevity due to an abrasion-resistant compound and an optimized Contact Patch. Michelin comfort control technology reduces vibrations and road noise, providing a quiet and comfortable ride. The reinforced sidewalls of Michelin Primacy 3 allow you to drive up to 50 miles without air pressure. The Primacy 3 features an innovative tread design with a silica-rich compound that excels in wet weather. Primacy 3 excels in summer conditions, providing excellent performance on both wet and dry roads.
Product Description and Features for Michelin Primacy 3
- Brand: Michelin
- Size: 245/45 R19
- Vehicle Type: Car
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Michelin Primacy 3 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 3 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671949849 | 171A0102254518VK115A-2022 | ps_170927440844 | BR2454019-23A | ps_168957883770 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,314.43 AED | 506.06 AED | 672.02 AED | 693.65 AED | 373.92 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




