Michelin Latitude Tour HP
255/50 R20
1,456.11 AED
Product Description and Features for Michelin Latitude Tour HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
The Latitude Tour HP features a tread design that delivers reliable traction in dry, wet, and light winter conditions. Latitude Tour HP features 2-D Active Sipes which lock together to provide better handling in rain and snow. The Precisely placed polyester and aramid/nylon filaments under the tread ensure stability at high speeds. Michelin Latitude Tour HP is designed to reduce unnecessary friction, resulting in better fuel efficiency.
Product Description and Features for Michelin Latitude Tour HP
- Brand: Michelin
- Size: 255/50 R20
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109 W
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/50 R20 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014458168 | 171A0102254518VK115A-2022 | ps_168957920186 | ACC-26617-2023 | HK-23995-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,456.11 AED | 506.06 AED | 1,367.42 AED | 399.04 AED | 770.32 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




