Michelin PRIMACY AS
255/55 R20
1,366.34 AED
Product Description and Features for Michelin PRIMACY AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Passenger All-Season tires are for drivers who want a combination of a smooth ride, good wear and S- or T-speed rated durability along with all-season traction, including in light snow. Passenger All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on standard coupes, sedans and family vans, as well as some entry-level pickup, crossover and sport utility vehicles.
O.E. Passenger All-Season tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
Product Description and Features for Michelin PRIMACY AS
One Year Road Hazard Cover
- Brand: Michelin
- Size: 255/55 R20
- Vehicle Type: 4×4
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 V
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/55 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Michelin PRIMACY AS remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin PRIMACY AS remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174911909095 | ps_171740319155 | ps_174505193570 | ps_172353222549 | ps_170927440844 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,366.34 AED | 544.90 AED | 318.23 AED | 615.54 AED | 672.02 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin PRIMACY AS | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




