Michelin Pilot Sport 4 SUV
225/45 R19
1,193.30 AED
Product Description and Features for Michelin Pilot Sport 4 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelin’s acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUV’s low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Product Description and Features for Michelin Pilot Sport 4 SUV
One Year Road Hazard Cover
- Brand: Michelin
- Size: 225/45 R19
- Vehicle Type: 4×4
- Country of Origin: Poland
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/45 R19 |
| Vehicle Type | 4×4 |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175024705132 | ps_171740319155 | ps_168957864827 | GY-545025-2022 | 171A0102355519H725XA-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,193.30 AED | 544.90 AED | 588.37 AED | 397.95 AED | 617.44 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




