Michelin Pilot Sport 4 SUV
235/55 R19
1,131.66 AED
Product Description and Features for Michelin Pilot Sport 4 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelin’s acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUV’s low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Product Description and Features for Michelin Pilot Sport 4 SUV
One Year Road Hazard Cover
- Brand: Michelin
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: Poland
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/55 R19 |
| Vehicle Type | 4×4 |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175162742042 | DUN-23246-2021 | ps_172353222549 | BR2355517T522 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,131.66 AED | 268.00 AED | 615.54 AED | 317.14 AED | 506.06 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




