Vitour Safari AT
275/65 R17
306.22 AED
Product Description and Features for Vitour Safari AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Vitour tyres – Asymmetric tread pattern design, 3D active-mute design, specially designed rim protector,
wide longitudinal grooves, the knurling design in the shoulder main groove wall,
variable pitch length/alignment & optimized lateral groove angles.
Sportiness, driving comfort, unbeatable driving enjoyment and outstanding aquaplaning behavior
Product Description and Features for Vitour Safari AT
- Brand: Vitour
- Size: 275/65 R17
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 T
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 275/65 R17 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Vitour Safari AT remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Safari AT remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171704946898 | GY-545025-2022 | ps_168957883770 | MIC-28209-2023-1 | ps_168957920186 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 306.22 AED | 397.95 AED | 373.92 AED | 1,432.31 AED | 1,367.42 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Safari AT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




