Michelin X LT AS 2
285/45 R22
1,161.94 AED
Product Description and Features for Michelin X LT AS 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Michelin X LT A/S 2 is a premium light truck all-season tire engineered for modern SUVs, full-size pickups, and vans, delivering exceptional tread life up to 70,000 miles that outlasts its predecessor by more than 20,000 miles for 18 extra months of service. Thanks to the advanced Michelin EverTread 2.0 compound and Full-depth SipeLock sipes that lock in grip throughout the tire’s life for reliable wet traction, confident braking in rain, stable dry handling, low noise levels, and smooth ride comfort ideal for demanding daily use.
Product Description and Features for Michelin X LT AS 2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 285/45 R22
- Vehicle Type: 4×4
- UTQG: 500 A 0
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 H
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 285/45 R22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 45 |
| Rim size | 22 |
Quick Comparison
| Michelin X LT AS 2 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS 2 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174782795698 | ps_168837115431 | HK-23995-2022 | ps_168621469935 | GY-545025-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,161.94 AED | 274.55 AED | 770.32 AED | 753.13 AED | 397.95 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin X LT AS 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




