Falken AZENIS FK510 SUV
275/45 R20
703.38 AED
Product Description and Features for Falken AZENIS FK510 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Falken Azenis FK510 SUV brings pure sports-car DNA to powerful SUVs without sacrificing comfort or safety on UAE roads. Using the same award-winning 4D Nano compound and ACP (Adaptive Constant Pressure) tread technology as its passenger-car sibling, it gives lightning-quick steering response, massive cornering grip on twisty mountain roads, and outstanding wet performance due to wide grooves and blade sipes that evacuate water instantly. Even when loaded or running 20–22-inch wheels, the reinforced SUV-specific carcass keeps the ride smooth and cabin noise impressively low.
Product Description and Features for Falken AZENIS FK510 SUV
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 275/45 R20
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 W
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 275/45 R20 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Falken AZENIS FK510 SUV remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken AZENIS FK510 SUV remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558093791 | ACC-26617-2023 | ps_170927440844 | ps_171740319155 | ps_168621469935 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 703.38 AED | 399.04 AED | 672.02 AED | 544.90 AED | 753.13 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken AZENIS FK510 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




