Michelin Primacy 4
245/40 R18
914.28 AED
Product Description and Features for Michelin Primacy 4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Spain
Year: 2025
Description
The Michelin Primacy 4 tires are manufactured to provide a safe driving experience throughout their lifetime. The tread pattern has been optimized to channel water out for preventing chances of aquaplaning and enabling shorter braking distances even under wet conditions. The tread compound has been modified to resist wear and tear and evenly distribute pressure for increased treadlife and to ensure no specific area is prematurely damaged from focused stress.
Product Description and Features for Michelin Primacy 4
One Year Road Hazard Cover
- Brand: Michelin
- Size: 245/40 R18
- Vehicle Type: Car
- Country of Origin: Spain
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/40 R18 |
| Vehicle Type | Car |
| Country | Spain |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Primacy 4 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174522966681 | ps_170927440844 | HK-23995-2022 | ps_168837145513 | GY-545025-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 914.28 AED | 672.02 AED | 770.32 AED | 517.73 AED | 397.95 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




