Falken WildPeak H/T 01
265/70 R16
439.49 AED
Product Description and Features for Falken WildPeak H/T 01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Falken WILDPEAK H/T 01 provides superior traction and durability on all types of road conditions. Its symmetric non-directional 5 rib tread pattern enhances comfort and stability on driving while reducing irregular wear. This tyre is ideal for long-distance commuters as it is structured to last long and make low road noise at highway speeds. H/T 01 tyre is an excellent value for Mercedes, Porsche, Jeep, and Mazda, etc.
Product Description and Features for Falken WildPeak H/T 01
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 265/70 R16
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 S
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 265/70 R16 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Falken WildPeak H/T 01 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken WildPeak H/T 01 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489147355 | 171A0102355519H725XA-2022 | ps_168837145513 | ps_168837115431 | GY-545025-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 439.49 AED | 617.44 AED | 517.73 AED | 274.55 AED | 397.95 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken WildPeak H/T 01 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




