Michelin Pilot Sport CUP2 Connect
215/45 R17
907.79 AED
Product Description and Features for Michelin Pilot Sport CUP2 Connect
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport CUP2 Connect’s tread features an advanced Bi-Compound Technology 2.0. On the outside shoulder, a new High Molecular Chain elastomer ensures exceptional grip on tight bends. With an increased UTQG treadwear rating of 240 and 7.2/32nds tread depth, the Pilot Sport CUP2 Connect meets the ‘street category’ definition of many popular racing associations. Built for track endurance, this tire balances durability with high-speed stability. It’s no wonder that it’s approved by prestigious brands like Mercedes-Benz AMG and Ferrari, equipping world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2 Connect
- Brand: Michelin
- Size: 215/45 R17
- Vehicle Type: Car
- Country of Origin: France
- UTQG: 180 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 215/45 R17 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Michelin Pilot Sport CUP2 Connect remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 Connect remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014473470 | ps_168621469935 | MIC-28209-2023-1 | ACC-26617-2023 | 1200040736-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 907.79 AED | 753.13 AED | 1,432.31 AED | 399.04 AED | 579.67 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 Connect | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




