Michelin Pilot Sport 3
275/40 R19
1,416.09 AED
Product Description and Features for Michelin Pilot Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Michelin Pilot Sport 3 features an asymmetric tread pattern that provides high levels of lateral grip, enhancing cornering stability. Its Anti-Surf System technology cuts through the water, ensuring a wet grip and resistance to hydroplaning. Pilot Sport 3 is Ideal for warm weather conditions, delivering outstanding dry grip and responsive handling. Michelin Pilot Sport 3 is engineered to deliver a captivating driving experience for those who prioritize dry-weather performance without sacrificing everyday usability.
Product Description and Features for Michelin Pilot Sport 3
- Brand: Michelin
- Size: 275/40 R19
- Vehicle Type: Car
- Country of Origin: Hungary
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/40 R19 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Michelin Pilot Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670334083 | GY-545025-2022 | BR1757014E123 | ps_172353222549 | C03542190000 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,416.09 AED | 397.95 AED | 181.73 AED | 615.54 AED | 827.76 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




