Michelin Pilot Sport CUP2 Connect
235/40 R18
942.39 AED
Product Description and Features for Michelin Pilot Sport CUP2 Connect
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Michelin Pilot Sport CUP2 Connect’s tread features an advanced Bi-Compound Technology 2.0. On the outside shoulder, a new High Molecular Chain elastomer ensures exceptional grip on tight bends. With an increased UTQG treadwear rating of 240 and 7.2/32nds tread depth, the Pilot Sport CUP2 Connect meets the ‘street category’ definition of many popular racing associations. Built for track endurance, this tire balances durability with high-speed stability. It’s no wonder that it’s approved by prestigious brands like Mercedes-Benz AMG and Ferrari, equipping world-leading high-performance vehicles.
Product Description and Features for Michelin Pilot Sport CUP2 Connect
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 235/40 R18
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/40 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Pilot Sport CUP2 Connect remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 Connect remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302695684 | BR1757014E123 | MIC-28209-2023-1 | BR2454019-23A | ps_168837115431 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 942.39 AED | 181.73 AED | 1,432.31 AED | 693.65 AED | 274.55 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 Connect | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




