Vitour Tempesta P1
345/25 R19
1,132.74 AED
Product Description and Features for Vitour Tempesta P1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
.
Product Description and Features for Vitour Tempesta P1
- Brand: Vitour
- Size: 345/25 R19
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 W
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 345/25 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 345 |
| Ratio | 25 |
| Rim size | 19 |
Quick Comparison
| Vitour Tempesta P1 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta P1 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302701128 | BR2454019-23A | DUN-23246-2021 | ps_174505193570 | ps_168837145513 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,132.74 AED | 693.65 AED | 268.00 AED | 318.23 AED | 517.73 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta P1 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




