Michelin Primacy 4 Plus
235/40 R18
859.12 AED
Product Description and Features for Michelin Primacy 4 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Michelin Primacy 4 Plus builds upon the strengths of its predecessor, Primacy 4, by delivering unparalleled wet performance. Its EverGrip Technologies combines a self-rejuvenating tread compound with two distinct rubber layers. Primacy 4 Plus features an optimized tread pattern that effectively channels water away, minimizing the risk of aquaplaning. Michelin’s MaxTouch Technology optimizes the contact patch between the tyre and the road, promoting even wear and maximizing tread life.
Product Description and Features for Michelin Primacy 4 Plus
- Brand: Michelin
- Size: 235/40 R18
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 235/40 R18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670330810 | 171A0102254518VK115A-2022 | ps_168621469935 | BR2454019-23A | AMLNE-27163-2023 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 859.12 AED | 506.06 AED | 753.13 AED | 693.65 AED | 138.05 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




