Michelin Primacy LTX
245/70 R17
945.64 AED
Product Description and Features for Michelin Primacy LTX
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Highway All-Season tires are for drivers who want a combination of pleasant on-road characteristics, long wear and all-season versatility, including traction in light snow. Highway All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on 2WD and 4WD, light- and medium-duty vans, trucks and pickups, as well as crossover and sport utility vehicles.
Product Description and Features for Michelin Primacy LTX
- Brand: Michelin
- Size: 245/70 R17
- Vehicle Type: 4×4
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 T
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 245/70 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Michelin Primacy LTX remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy LTX remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671951930 | ps_170927440844 | ps_168837145513 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 945.64 AED | 672.02 AED | 517.73 AED | 506.06 AED | 1,432.31 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy LTX | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




