Vitour Tempesta Enzo
255/35 R18
403.62 AED
Product Description and Features for Vitour Tempesta Enzo
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Tracmac Tempesta Enzo tire is constructed using R-Compound. It features a semi-slick shoulder that allows improved grip performance and better steering response. While continuous center contact and increased tread area have been equipped to increase braking power and dry traction. Moreover, the Tempesta Enzo tire 7-shaped grooves help to deliver good wet traction and fast water expulsion for improved vehicle safety and control in the case of aquaplaning situations.
Product Description and Features for Vitour Tempesta Enzo
- Brand: Vitour
- Size: 255/35 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Vitour |
|---|---|
| Size | 255/35 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
Quick Comparison
| Vitour Tempesta Enzo remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vitour Tempesta Enzo remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153456742 | 171A0102355019K415NA-2022 | ps_168837115431 | ps_174505193570 | ps_172353222549 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 403.62 AED | 619.62 AED | 274.55 AED | 318.23 AED | 615.54 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Vitour Tempesta Enzo | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




