Michelin Pilot Sport CUP2 R
335/30 R21
4,010.61 AED
Product Description and Features for Michelin Pilot Sport CUP2 R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Michelin Pilot Sport Cup 2 R is the ultimate expression of track performance, a DOT-legal tire designed to transform your high-performance sports car or supercar into a lap time annihilator. The Pilot Sport Cup 2 R boasts a revolutionary tread compound to maximize grip on dry surfaces. Michelin’s innovative tread design further enhances lateral grip, allowing you to attack corners and achieve record-breaking lap times.
Product Description and Features for Michelin Pilot Sport CUP2 R
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 335/30 R21
- Vehicle Type: Car
- UTQG: 180 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 109 Y
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 335/30 R21 |
| Width | 335 |
| Ratio | 30 |
| Rim size | 21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172603487776 | ps_168621469935 | MIC-28209-2023-1 | ps_168957883770 | BR1757014E123 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 4,010.61 AED | 753.13 AED | 1,432.31 AED | 373.92 AED | 181.73 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport CUP2 R | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




