BFGoodrich ALL TERRAIN T/A KO2
32X/11.5 R15
1,075.42 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road condition.
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
- Brand: BFGoodrich
- Size: 32X/11.5 R15
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 113 R
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 32X/11.5 R15 |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843743217 | ps_174505193570 | 1200040736-2023 | M23565184V22 | ps_168837145513 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,075.42 AED | 318.23 AED | 579.67 AED | 566.63 AED | 517.73 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




