Michelin Pilot Sport PS2
295/35 R18
1,546.95 AED
Product Description and Features for Michelin Pilot Sport PS2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport PS2 embodies precision and performance. The Pilot Sport PS2 features a unique tread design with a semi-slick outer tread and a wet-styled inner tread. This combination delivers exceptional performance in wet and dry conditions. Pilot Sport PS2 tread design provides maximum rubber contact with the road and facilitates precise cornering, ensuring your safety. This tire is of choice for renowned sports cars like the BMW M3, Porsche 911, and Chevrolet Corvette ZR1.
Product Description and Features for Michelin Pilot Sport PS2
One Year Road Hazard Cover
- Brand: Michelin
- Size: 295/35 R18
- Vehicle Type: Car
- Country of Origin: France
- UTQG: 220 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 Y
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 295/35 R18 |
| Width | 295 |
| Ratio | 35 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | France |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport PS2 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport PS2 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175014476568 | ps_174505193570 | AMLNE-27163-2023 | ps_171740319155 | 171A0102254518VK115A-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,546.95 AED | 318.23 AED | 138.05 AED | 544.90 AED | 506.06 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport PS2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




