Falken Azenis FK510
235/65 R17
393.58 AED
Product Description and Features for Falken Azenis FK510
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Falken’s latest generation ultra high performance summer tire, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimize new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications.
Product Description and Features for Falken Azenis FK510
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 235/65 R17
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 108 W
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 235/65 R17 |
| Width | 235 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Falken Azenis FK510 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK510 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899596282 | ps_168837145513 | 1200040736-2023 | BR1757014E123 | MIC-28209-2023-1 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 393.58 AED | 517.73 AED | 579.67 AED | 181.73 AED | 1,432.31 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Azenis FK510 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




