Fortune Viento FSR702
235/40 R18
269.09 AED
Product Description and Features for Fortune Viento FSR702
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Fortune Viento FSR702 is the high-performance all-season tire that gives UAE drivers genuine sporty response and year-round confidence at a price. Its modern asymmetric tread pattern, large outer shoulder blocks, and high-silica compound provide razor-sharp steering, powerful cornering on twisty Jebel Hafeet roads, and short braking distances on both dry tarmac and wet Dubai highways. Four wide grooves and dense siping evacuate water fast for strong hydroplaning resistance during sudden rain, while the optimized pitch design keeps road noise impressively low.
Product Description and Features for Fortune Viento FSR702
- Brand: Fortune
- Size: 235/40 R18
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Fortune |
|---|---|
| Size | 235/40 R18 |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Fortune Viento FSR702 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortune Viento FSR702 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176793975919 | BR2454019-23A | C03542190000 | ps_171740319155 | 171A0102254518VK115A-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 269.09 AED | 693.65 AED | 827.76 AED | 544.90 AED | 506.06 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fortune Viento FSR702 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




