Fortune Viento FSR702
275/40 R19
305.13 AED
Product Description and Features for Fortune Viento FSR702
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Fortune Viento FSR702 is the high-performance all-season tire that gives UAE drivers genuine sporty response and year-round confidence at a price. Its modern asymmetric tread pattern, large outer shoulder blocks, and high-silica compound provide razor-sharp steering, powerful cornering on twisty Jebel Hafeet roads, and short braking distances on both dry tarmac and wet Dubai highways. Four wide grooves and dense siping evacuate water fast for strong hydroplaning resistance during sudden rain, while the optimized pitch design keeps road noise impressively low.
Product Description and Features for Fortune Viento FSR702
- Brand: Fortune
- Size: 275/40 R19
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Fortune |
|---|---|
| Size | 275/40 R19 |
| Width | 275 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Fortune Viento FSR702 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortune Viento FSR702 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174505178796 | ps_168621469935 | ps_171740319155 | 1200040736-2023 | 171A0102355019K415NA-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 305.13 AED | 753.13 AED | 544.90 AED | 579.67 AED | 619.62 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fortune Viento FSR702 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




