Michelin Primacy 4 Plus
225/40 R18
661.18 AED
Product Description and Features for Michelin Primacy 4 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Michelin Primacy 4 Plus builds upon the strengths of its predecessor, Primacy 4, by delivering unparalleled wet performance. Its EverGrip Technologies combines a self-rejuvenating tread compound with two distinct rubber layers. Primacy 4 Plus features an optimized tread pattern that effectively channels water away, minimizing the risk of aquaplaning. Michelin’s MaxTouch Technology optimizes the contact patch between the tyre and the road, promoting even wear and maximizing tread life.
Product Description and Features for Michelin Primacy 4 Plus
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 225/40 R18
- Vehicle Type: Car
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 225/40 R18 |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Primacy 4 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173088460919 | C03542190000 | 171A0102355019K415NA-2022 | M23565184V22 | ps_168957864827 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 661.18 AED | 827.76 AED | 619.62 AED | 566.63 AED | 588.37 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Primacy 4 Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




