Michelin Pilot Sport 4 SUV
275/50 R22
1,340.39 AED
Product Description and Features for Michelin Pilot Sport 4 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelin’s acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUV’s low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Product Description and Features for Michelin Pilot Sport 4 SUV
- Brand: Michelin
- Size: 275/50 R22
- Vehicle Type: 4×4
- UTQG: 220 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 V
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 275/50 R22 |
| Width | 275 |
| Ratio | 50 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175584722172 | ACC-26617-2023 | 1200040736-2023 | ps_168957883770 | GY-545025-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,340.39 AED | 399.04 AED | 579.67 AED | 373.92 AED | 397.95 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




