Michelin Pilot Sport EV
255/40 R21
1,444.21 AED
Product Description and Features for Michelin Pilot Sport EV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
With electrified road control made to last, the MICHELIN Pilot Sport EV eco-designed tire delivers quiet driving fun on electric sports vehicles.
Product Description and Features for Michelin Pilot Sport EV
Clearance Price
Limited Time Offer!
- Brand: Michelin
- Size: 255/40 R21
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 320 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Michelin |
|---|---|
| Size | 255/40 R21 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Michelin Pilot Sport EV remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport EV remove | Bridgestone Turanza ER37 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899601649-1 | ps_168837115431 | ps_168957864827 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,444.21 AED | 274.55 AED | 588.37 AED | 619.62 AED | 617.44 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Pilot Sport EV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




